![]() |
IBM (90P1308) 36 GB SCSI Hard DriveConsumer Rating :Price Range : $40.00 - $119.95 Product Features: Enclosure: Internal; Capacity: 36 GB; Spindle Speed: 10000 RPM; Interface: SCSI; Interface (Detailed): SCSI, SCSI Ultra320; External Data Transfer Rate: 320 MBps; Hot Swap: Yes; Average Latency: 3 ms | Merchant Offers
|
![]() | IBM 36 GB 10K RPM Hot Swap Ultra320 80 Pin SCSI Hard Drive in Tray. NeIBM 36 GB 10K RPM Hot Swap Ultra320 80 Pin SCSI Hard Drive in Tray. New Bulk Pack. more at ALLHDD | ![]() ![]() | Only $82.00![]() |
![]() | IBM 36GB 10000 rpm 80 pin Ultra 320 SCSI Hot Swap 3.5 inch Hard DrivIBM 36GB 10000 rpm 80 pin Ultra 320 SCSI Hot Swap 3.5 inch Hard Drive with Tray. New Bulk more at COMPTECHARENA | ![]() ![]() | Only $93.00![]() |
![]() | 90P1308 IBM 36.4-GB U320 SCSI HP 10K90P1308 IBM 36.4-GB U320 SCSI HP 10K more at Sillworks | ![]() ![]() | Only $119.95![]() |
![]() | 90P1308 IBM 36.4-GB U320 SCSI HP 10K90P1308 IBM 36.4-GB U320 SCSI HP 10K more at HardDrivesDirect | ![]() ![]() | Only $119.95![]() |
![]() | IBM 90P1308 36gb-10000rpm Ultra320-scsi Hard Drives W-trayIBM - 36.4GB 10000RPM ULTRA-320 SCSI HOT PLUGGABLE 3.5INCH HARD DISK DRIVE WITH TRAY (90P1308). . IN STOCK. more at Server Supply | ![]() ![]() | Only $40.00![]() |
![]() |















